您好, 歡迎來到化工儀器網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:南京賽泓瑞生物科技有限公司>>公司動(dòng)態(tài)>>Peprotech產(chǎn)品價(jià)格表
Peprotech代理商,Peprotech中國(guó)區(qū)一級(jí)代理,Peprotech在華代理商,Peprotech品牌產(chǎn)品代理商,Peprotech細(xì)胞因子代理商,Peprotech中國(guó)代理商-2015,Peprotech細(xì)胞因子重組蛋白產(chǎn)品價(jià)格
Peprotech | 96-500-P9-50ug | Rabbit Anti-Human MIP-3alpha | 50ug | ¥2,040 |
Peprotech | 96-500-P9Bt-1mg | Rabbit Biotinylated Anti-Human MIP-3alpha | 1mg | ¥56,000 |
Peprotech | 96-500-P9Bt-25ug | Rabbit Biotinylated Anti-Human MIP-3alpha | 25ug | ¥2,040 |
Peprotech | 96-500-P9Bt-50ug | Rabbit Biotinylated Anti-Human MIP-3alpha | 50ug | ¥3,000 |
Peprotech | 96-500-P95B-100ug | Rabbit Anti-Human MIP-3beta | 100ug | ¥3,000 |
Peprotech | 96-500-P95B-1mg | Rabbit Anti-Human MIP-3beta | 1mg | ¥29,400 |
Peprotech | 96-500-P95B-50ug | Rabbit Anti-Human MIP-3beta | 50ug | ¥2,040 |
Peprotech | 96-500-P95BBt-1mg | Rabbit Biotinylated Anti-Human MIP-3beta | 1mg | ¥56,000 |
Peprotech | 96-500-P95BBt-25ug | Rabbit Biotinylated Anti-Human MIP-3beta | 25ug | ¥2,040 |
Peprotech | 96-500-P95BBt-50ug | Rabbit Biotinylated Anti-Human MIP-3beta | 50ug | ¥3,000 |
Peprotech | 96-500-P97-100ug | Rabbit Anti-Human TARC | 100ug | ¥3,000 |
Peprotech | 96-500-P97-1mg | Rabbit Anti-Human TARC | 1mg | ¥29,400 |
Peprotech | 96-500-P97-50ug | Rabbit Anti-Human TARC | 50ug | ¥2,040 |
Peprotech | 96-500-P97Bt-1mg | Rabbit Biotinylated Anti-Human TARC | 1mg | ¥56,000 |
Peprotech | 96-500-P97Bt-25ug | Rabbit Biotinylated Anti-Human TARC | 25ug | ¥2,040 |
Peprotech | 96-500-P97Bt-50ug | Rabbit Biotinylated Anti-Human TARC | 50ug | ¥3,000 |
Peprotech | 96-500-P98-100ug | Rabbit Anti-Human Fractalkine | 100ug | ¥3,000 |
Peprotech | 96-500-P98-1mg | Rabbit Anti-Human Fractalkine | 1mg | ¥29,400 |
Peprotech | 96-500-P98-50ug | Rabbit Anti-Human Fractalkine | 50ug | ¥2,040 |
Peprotech | 96-500-P98Bt-1mg | Rabbit Biotinylated Anti-Human Fractalkine | 1mg | ¥56,000 |
Peprotech | 96-500-P98Bt-25ug | Rabbit Biotinylated Anti-Human Fractalkine | 25ug | ¥2,040 |
Peprotech | 96-500-P98Bt-50ug | Rabbit Biotinylated Anti-Human Fractalkine | 50ug | ¥3,000 |
Peprotech | 96-500-P99G-100ug | Goat Anti-Human SCGF-beta | 100ug | ¥3,000 |
Peprotech | 96-500-P99G-1mg | Goat Anti-Human SCGF-beta | 1mg | ¥29,400 |
Peprotech | 96-500-P99G-50ug | Goat Anti-Human SCGF-beta | 50ug | ¥2,040 |
Peprotech | 96-500-P99Gbt-1mg | Goat Biotinylated Anti-Human SCGF-beta | 1mg | ¥56,000 |
Peprotech | 96-500-P99Gbt-25ug | Goat Biotinylated Anti-Human SCGF-beta | 25ug | ¥2,040 |
Peprotech | 96-500-P99Gbt-50ug | Goat Biotinylated Anti-Human SCGF-beta | 50ug | ¥3,000 |
Peprotech | 96-600-01-100ug | Recombinant Human Growth Hormone | 100ug | 請(qǐng)?jiān)儍r(jià) |
Peprotech | 96-600-01-1mg | Recombinant Human Growth Hormone | 1mg | ¥4,200 |
Peprotech | 96-600-01-500ug | Recombinant Human Growth Hormone | 500ug | ¥1,960 |
PeproTech | 96-700-C100 | PeproGrow-1 Serum-Free Cell Culture Supplement Kit | For 10L media | ¥2,535 |
PeproTech | 96-700-C200 | PeproGrow-2 Serum-Free Cell Culture Supplement Kit | For 10L media | ¥2,535 |
Peprotech | 96-900-K04 | Human PDGF-BB | ¥4,480 | |
Peprotech | 96-900-K05 | Human EGF | ¥4,480 | |
Peprotech | 96-900-K08 | Human FGF-basic | ¥4,480 | |
Peprotech | 96-900-K10 | Human VEGF | ¥4,480 | |
Peprotech | 96-900-K103 | Murine G-CSF | ¥4,480 | |
Peprotech | 96-900-K108 | Murine IL-2 | ¥4,480 | |
Peprotech | 96-900-K109 | Rat IFN-gamma | ¥4,480 | |
Peprotech | 96-900-K11 | Human IL-1alpha | ¥4,480 | |
Peprotech | 96-900-K12 | Human IL-2 | ¥4,480 | |
Peprotech | 96-900-K120 | Human Gro-beta | ¥4,480 | |
Peprotech | 96-900-K123 | Murine MCP-3 | ¥4,480 | |
Peprotech | 96-900-K124 | Murine Rantes | ¥4,480 | |
Peprotech | 96-900-K125 | Murine MIP-1alpha | ¥4,480 | |
Peprotech | 96-900-K126 | Murine JE/MCP-1 | ¥4,480 | |
Peprotech | 96-900-K13 | Human IL-3 | ¥4,480 | |
Peprotech | 96-900-K14 | Human IL-4 | ¥4,480 | |
Peprotech | 96-900-K141 | Human TRAIL ApoII Ligand | ¥4,480 | |
Peprotech | 96-900-K142 | Human sRank Ligand | ¥4,480 | |
Peprotech | 96-900-K145 | Human sCD40 Ligand | ¥4,480 | |
Peprotech | 96-900-K149 | Human TWEAK | ¥4,480 | |
Peprotech | 96-900-K15 | Human IL-5 | ¥4,480 | |
Peprotech | 96-900-K152 | Murine MIP-2 | ¥4,480 | |
Peprotech | 96-900-K158 | Human CNTF ELISA Development Kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K16 | Human IL-6 | ¥4,480 | |
Peprotech | 96-900-K167 | Human Eotaxin-3 | ¥4,480 | |
Peprotech | 96-900-K17 | Human IL-7 | ¥4,480 | |
Peprotech | 96-900-K170 | Murine IGF-I | ¥4,480 | |
Peprotech | 96-900-K172 | Human BD-2 | ¥4,480 | |
Peprotech | 96-900-K18 | Human IL-8 | ¥4,480 | |
Peprotech | 96-900-K190 | Human Midkine | ¥4,480 | |
Peprotech | 96-900-K197 | Murine MDC | ¥4,480 | |
Peprotech | 96-900-K20 | Human IL-9 ELISA Development Kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K202 | Human IL-9 | ¥4,480 | |
Peprotech | 96-900-K204 | Rat IL-1alpha | ¥4,480 | |
Peprotech | 96-900-K207 | Murine IL-13 | ¥4,480 | |
Peprotech | 96-900-K208 | Human 4-IBB-R Elisa kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K21 | Human IL-10 | ¥4,480 | |
Peprotech | 96-900-K210 | Human BD-3 | ¥4,480 | |
Peprotech | 96-900-K216 | Human TACI | ¥4,480 | |
Peprotech | 96-900-K224 | Human IL-20 | ¥4,480 | |
Peprotech | 96-900-K23 | Human IL-13 | ¥4,480 | |
Peprotech | 96-900-K230 | Human CXCL-16 | ¥4,480 | |
Peprotech | 96-900-K233 | Murine sRank-Ligand | ¥4,480 | |
Peprotech | 96-900-K234 | Human IL-17E | ¥4,480 | |
Peprotech | 96-900-K235 | Human Resistin | ¥4,480 | |
Peprotech | 96-900-K244 | Human EG-VEGF | ¥4,480 | |
Peprotech | 96-900-K245 | Murine M-CSF | ¥4,480 | |
Peprotech | 96-900-K25 | Human TNF-alpha | ¥4,480 | |
Peprotech | 96-900-K255 | Human BMP-2 | ¥4,480 | |
Peprotech | 96-900-K257 | Human MIA-2 Elisa kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K258 | Rat SCF | ¥4,480 | |
Peprotech | 96-900-K27 | Human IFN-gamma | ¥4,480 | |
Peprotech | 96-900-K277 | Human IL-17F ELISA Development Kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K290 | Human TL-1A | ¥4,480 | |
Peprotech | 96-900-K299 | Human Follistatin ELISA Development Kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K30 | Human GM-CSF | ¥4,480 | |
Peprotech | 96-900-K307 | Human PLGF | ¥4,480 | |
Peprotech | 96-900-K31 | Human MCP-1 | ¥4,480 | |
Peprotech | 96-900-K317 | Human CTGF | ¥4,480 | |
Peprotech | 96-900-K33 | Human RANTES | ¥4,480 | |
Peprotech | 96-900-K334 | Human TSLP ELISA Development Kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K34 | Human SCF | ¥4,480 | |
Peprotech | 96-900-K347 | Human IL-31 | ¥4,480 | |
Peprotech | 96-900-K35 | Human MIP-1alpha | ¥4,480 | |
Peprotech | 96-900-K357 | Human MIA-2 ELISA Development Kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K372 | Human Betacellulin ELISA Development Kit | 1000wells | ¥4,480 |
Peprotech | 96-900-K38 | Human GRO/MGSA | ¥4,480 | |
Peprotech | 96-900-K39 | Human IP-10 | ¥4,480 | |
Peprotech | 96-900-K40 | Human NAP-2 | ¥4,480 | |
Peprotech | 96-900-K44 | Human TPO | ¥4,480 | |
Peprotech | 96-900-K47 | Murine IL-1beta | ¥4,480 | |
Peprotech | 96-900-K48 | Murine IL-3 | ¥4,480 | |
Peprotech | 96-900-K49 | Murine IL-4 | ¥4,480 | |
Peprotech | 96-900-K50 | Murine IL-6 | ¥4,480 | |
Peprotech | 96-900-K53 | Murine IL-10 | ¥4,480 | |
Peprotech | 96-900-K54 | Murine TNF-alpha | ¥4,480 | |
Peprotech | 96-900-K55 | Murine GM-CSF | ¥4,480 | |
Peprotech | 96-900-K57 | Rat GRO/KC | ¥4,480 | |
Peprotech | 96-900-K59 | Rat MCP-1 | ¥4,480 | |
Peprotech | 96-900-K60 | Human beta-NGF | ¥4,480 | |
Peprotech | 96-900-K68 | Murine Eotaxin |
南京賽泓瑞生物科技有限公司是美國(guó)Peprotech公司細(xì)胞因子等產(chǎn)品的代理商,在我公司購買Peprotech公司的細(xì)胞因子產(chǎn)品可享受的售后服務(wù)。
南京賽泓瑞生物科技有限公司訂購方式:
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),化工儀器網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。